Company Name | Seiko Group Corporation |
---|---|
Year of Establishment | 1881 |
Capital | 10 billion yen |
Number of Employees | 169(as of 31 March 2024)
11,740 (as of 31 March 2024, consolidated) |
Net Sales | 15.2 billion yen (FY2023)
276.8 billion yen (FY2023,consolidated) |
Overview of Business | Management and control of its consolidated subsidiary companies which are engaged in the following business domains:
watches; deviceフレッシュカジノ 出金 時間olutions; systemフレッシュカジノ 出金 時間olutions; clocks; high end apparel, fashion accessories and system clocks etc. |
Head Office | 26-1, Ginza 1-chome,
Chuo-ku, Tokyo 104-8110, Japan TEL +81-3-3563-2111 |
Members of the Board
(as of 27 June 2024)
Chairman, Group CEO, and Group CCO | Shinji Hattori |
---|---|
President | Shuji Takahashi |
Director, Senior Executive Vice President | Akio Naito |
Director, Senior Executive Vice President | Jun Sekine |
Director, Executive Vice President | Taku Yoneyama |
Director, Executive Vice President | Yoichi Endo |
Outside Director | Noboru Saito |
Outside Director | Hideki Kobori |
Outside Director | Masahiko Uotani |
Outside Director | Shihoko Urushi |
Standing Corporate Auditor | Takashi Nishimoto |
Standing Corporate Auditor | Minoru Nakao |
Outside Corporate Auditor | Hideki Amano |
Outside Corporate Auditor | Masatoshi Yano |
Outside Corporate Auditor | Kenji Sakurai |
Executive Vice President | Makoto Ichimura |
Executive Vice President | Hiromi Kanagawa |
Senior Vice President | Hiromi Nakagawa |
Access Map
3min. walk from Takaracho Sta.
5min. walk from Ginza 1-chome Sta.
6min. walk from Kyobashi Sta.